




About
Five Park
500 Alton Road, Miami Beach, FL
BEACH LIVING WITH AN INCOMPARABLE BACKDROP Five Park’s elliptical floor plans serve to optimize dweller’s access to abundant natural light and expansive views of the city, water, and park below while also opening visual access in communal areas, corridors, and accessible terraces. Verdant and lush terraces bring earth to sky, but they also help modulate the building’s heating and cooling, adding a layer of smart technology to this well-considered ecosystem. Resourceful techniques improve the building’s approach to water quality, water management, and heat load.


Key Building Details
$1.5M – $8M
$2,011
$887 – $285,916 / mo
878–6,000 ft²
Deposit Schedule
10% at contract
10% at 60 days
10% January 2024
10% June 2024
60% at Closing
Gallery
Five Park
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.























Highlights
Five Park
- BUILDING AMENITIES AND SERVICES
- Co-working area with private offices and board rooms
- Children's learning lab & teen club
- Screening room
- Luxury short term guest suites for friends and family
- Resident only pool bar & café
- 24-hour concierge and butler service
- Housekeeping services available
- Beach Club transportation via electric Moke
- Fully-outfitted Gym
- Spa & Treatment rooms
- State-of-the-art fiber-optics provide high-quality internet and WiFi service from every corner of Five Park residences and amenities, even garage and elevator spaces
- OUTDOOR AMENITIES
- The adjacent 3-acre Canopy Park features a MONSTRUM Playground, an outdoor gym, picnic areas, dog park, shaded gardens, and art installations
- The verdant, plant-filled amenity deck boasts breathtaking sunset views of the Miami skyline and bay, visible from both the adult & family friendly pools. The expansive space also offers unmatched relaxation with shaded trellises, a sunset terrace, numerous cabanas and lounges, and meditation deck
- Private Beach Club located South of Fifth, with lounge chairs, umbrellas and towel service
- Electric vehicle charging stations


Available Listings
Five Park
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2904 | $3,200,0007 days on Market | A12013456 | 2 | 3 | 1,434 ft² | May 8, 2026 |
![]() | Unit 1601 | $3,999,9997 days on Market | A12014864 | 3 | 4 | 2,178 ft² | May 8, 2026 |
![]() | Unit 502 | $908,160 | A12013556 | 1 | 2 | 883 ft² | May 6, 2026 |
![]() | Unit 501 | $1,026,800 | A12011517 | 1 | 2 | 1,075 ft² | May 4, 2026 |
![]() | Unit 3004 | $3,470,000 | A12008975 | 2 | 3 | 1,434 ft² | Apr 28, 2026 |
![]() | Unit 1802 | $2,350,000$2,500,000 | A11998471 | 2 | 3 | 1,357 ft² | Apr 10, 2026 |
![]() | Unit 2402 | $2,995,000 | A11987245 | 2 | 3 | 1,218 ft² | Mar 27, 2026 |
![]() | Unit 901 | $3,195,000$3,245,000 | A11965292 | 3 | 4 | 2,178 ft² | Feb 13, 2026 |
![]() | Unit 2903 | $7,950,000$8,500,000 | A11959995 | 4 | 5 | 2,615 ft² | Feb 6, 2026 |
![]() | Unit 2203 | $4,590,000 | A11960280 | 3 | 4 | 2,335 ft² | Feb 6, 2026 |
![]() | Unit 1208 | $1,425,000 | A11954627 | 1 | 2 | — | Jan 29, 2026 |
![]() | Unit 2004 | $1,450,000$1,525,000 | A11949995 | 1 | 2 | 1,000 ft² | Jan 23, 2026 |
![]() | Unit 2105 | $5,700,000 | A11945265 | 3 | 4 | 2,512 ft² | Jan 14, 2026 |
![]() | Unit 1204 | $1,649,000$1,695,000 | A11941705 | 1 | 2 | 1,000 ft² | Jan 8, 2026 |
![]() | Unit 2207 | $2,475,000$2,650,000 | A11940168 | 2 | 3 | 1,451 ft² | Jan 7, 2026 |
![]() | Unit 1602 | $2,599,000$2,700,000 | A11934301 | 2 | 3 | 1,201 ft² | Dec 22, 2025 |
![]() | Unit 3402.03 | $14,900,000$16,000,000 | A11918764 | 4 | 5 | 5,014 ft² | Nov 24, 2025 |
| Unit 2702 | $6,500,000$6,600,000 | F10537965 | 3 | 4 | 2,930 ft² | Nov 20, 2025 | |
![]() | Unit 3604 | $3,450,000$3,550,000 | A11853899 | 2 | 3 | 1,434 ft² | Aug 6, 2025 |
![]() | Unit 1906 | $1,489,000$1,589,000 | A11830817 | 1 | 2 | 1,010 ft² | Jul 8, 2025 |
![]() | Unit 4401 | $10,875,000 | A11830772 | 4 | 5 | 3,186 ft² | Jul 7, 2025 |
![]() | Unit 908 | $1,199,000 | A11714370 | 1 | 2 | 878 ft² | Dec 27, 2024 |












































